Category | Until 31 May 2022 | Until 31 May 2022 | Until March 03, 2023 | After March 03, 2023 |
---|---|---|---|---|
Associate physician SPSP/SBP/SLEPE/ABRAMEDE/SBAIT aged 70 or over ** | - | - | - | - |
Associate physician SPSP/SBP/SLEPE/ABRAMEDE/SBAIT between 60 and 69 years old | R$ 470,00 | R$ 510,00 | R$ 560,00 | R$ 620,00 |
Associate physician at SPSP/SBP/SLEPE/ABRAMEDE/SBAIT | R$ 930,00 | R$ 1.020,00 | R$ 1.120,00 | Until 31 May 2022 |
Physician not associated with SPSP/SBP/SLEPE/ABRAMEDE/SBAIT | R$ 1.640,00 | R$ 1.800,00 | Until 31 May 2022 | Until 31 May 2022 |
Until 31 May 2022 | R$ 470,00 | R$ 510,00 | R$ 560,00 | R$ 620,00 |
Associate resident physician at SPSP/SBP/SLEPE/ABRAMEDE/SBAIT | R$ 470,00 | R$ 510,00 | R$ 560,00 | R$ 620,00 |
Resident Medic not enrolled in the SBP PMR | R$ 730,00 | R$ 800,00 | R$ 880,00 | R$ 970,00 |
Non-associated resident physician at SPSP/SBP/SLEPE/ABRAMEDE/SBAIT | R$ 730,00 | R$ 800,00 | R$ 880,00 | R$ 970,00 |
Until 31 May 2022 | R$ 800,00 | R$ 880,00 | Until 31 May 2022 | Until 31 May 2022 |
Until 31 May 2022 | R$ 560,00 | R$ 620,00 | Until 31 May 2022 | Until 31 May 2022 |
Until 31 May 2022 | R$ 1.070,00 | R$ 1.180,00 | Until 31 May 2022 | Until 31 May 2022 |
* Mandatory presentation of proof of category.
** In order to be entitled to an exemption from the registration fee, in addition to being 70 years old, the member must be up to date with his annual contributions paid to the SBP, uninterruptedly, over the last 10 years preceding the date of the application. The procedure follows the same rules for annuity exemption, as described in article 9 of the SBP Bylaws.
Attention: Please fill in your registration form with a valid email address, once all communication regarding the congress will be sent to such email address.
Funds citations will not be accepted as registrations.
For group registrations, please send an email to ekipe@ekipedeeventos.com.br and request your link.